29 Mar 26 Played W D L QuizPts LgePts LBPts
Cinque Ports 20 15 2 3 1266 65 1
Filo 20 12 0 8 1160 51 3
Wheatsheaf 20 11 1 8 1164 49 3
Bo Peep 20 8 2 10 1095 38 2
Royal Oak 20 7 2 11 1088 33 1
Ruddy Duck 20 3 1 16 1019 16 2
Hist’ Art & Lit Sci & Nat Inds
CinqueP 156 Filo 137 CinqueP 144 CinqueP 193
RuddyD 130 CinqueP 132 RoyalOak 116 BoPeep 176
Filo 129 RoyalOak 131 W’sheaf 113 W’sheaf 172
W’sheaf 124 RuddyD 115 BoPeep 109 Filo 161
RoyalOak 111 W’sheaf 111 Filo 109 RoyalOak 160
BoPeep 108 BoPeep 105 RuddyD 97 RuddyD 142
Geog S&L MTF GK
W’sheaf 129 Filo 140 Filo 141 CinqueP 277
CinqueP 121 W’sheaf 137 W’sheaf 130 W’sheaf 248
BoPeep 111 BoPeep 132 RoyalOak 123 Filo 241
RuddyD 105 CinqueP 123 BoPeep 122 BoPeep 233
Filo 105 RoyalOak 118 CinqueP 120 RoyalOak 229
RoyalOak 99 RuddyD 105 RuddyD 112 RuddyD 213
Paul Davis WSF 50 Rod Huggins BP 37 Stuart Ball RD 22
Ian Cudmore BP 49 Judy Atkinson CP 34 David Fricker WSF 18
Dave Halford BP 48 Paul Thompson WSF 33 Paul Roddy RD 17
Steve Gillis FIL 47 Geoff Woods BP 32 Phil Selby FIL 12
Elliot Selby FIL 47 Paul Emerson CP 31 Helen Wilson RO 10
Stephen Early WSF 43 Kim Dale FIL 30 Kevin Lewis RD 8
Keith Swallow RO 41 Jim Newham CP 30 Jason Bickerstaff WSF 7
John Waterfall CP 41 Kevin Phillips RO 30 Tony Demarco BP 7
David Penfold RO 40 Hope Wisechild CP 28 Abby Russell WSF 4
Jack Durkin RD 39 Wayne Wells FIL 26 Tim Bowen RD 2
Lee Bowden RD 38 John Bromley WSF 25 Colin Goldsack BP 2
Vic Carter RO 37 Stephen Butterton CP 25 Gary Kent RO 2