8 Mar 26 Played W D L QuizPts LgePts LBPts
Cinque Ports 18 13 2 3 1132 57 1
Wheatsheaf 18 11 1 6 1050 48 2
Filo 18 10 0 8 1035 43 3
Bo Peep 18 7 2 9 971 33 1
Royal Oak 18 6 2 10 984 29 1
Ruddy Duck 18 3 1 14 911 16 2

 

Hist’ Art & Lit Sci & Nat Inds
CinqueP 142 Filo 118 CinqueP 127 CinqueP 170
RuddyD 122 RoyalOak 117 RoyalOak 103 W’sheaf 164
Filo 113 CinqueP 116 W’sheaf 100 BoPeep 151
W’sheaf 112 RuddyD 105 BoPeep 99 Filo 146
RoyalOak 99 W’sheaf 101 Filo 93 RoyalOak 146
BoPeep 95 BoPeep 95 RuddyD 87 RuddyD 124
Geog S&L MTF GK
W’sheaf 115 Filo 128 Filo 129 CinqueP 252
CinqueP 107 W’sheaf 123 W’sheaf 118 Filo 218
BoPeep 101 BoPeep 115 RoyalOak 114 W’sheaf 217
RuddyD 95 CinqueP 110 CinqueP 108 RoyalOak 210
Filo 93 RoyalOak 107 BoPeep 108 BoPeep 208
RoyalOak 87 RuddyD 88 RuddyD 101 RuddyD 189

 

Paul Davis WSF 50 Paul Thompson WSF 33 Stuart Ball RD 18
Ian Cudmore BP 44 Judy Atkinson CP 31 Paul Roddy RD 17
Steve Gillis FIL 43 Rod Huggins BP 30 David Fricker WSF 16
Elliot Selby FIL 43 Geoff Woods BP 29 Phil Selby FIL 12
Dave Halford BP 40 Jim Newham CP 28 Helen Wilson RO 10
Stephen Early WSF 39 Kevin Phillips RO 27 Tony Demarco BP 5
Keith Swallow RO 38 Kim Dale FIL 26 Kevin Lewis RD 5
Vic Carter RO 35 Paul Emerson CP 26 Abby Russell WSF 4
Lee Bowden RD 34 John Bromley WSF 25 Jason Bickerstaff WSF 3
Jack Durkin RD 34 Stephen Butterton CP 25 Tim Bowen RD 2
David Penfold RO 34 Wayne Wells FIL 23 Colin Goldsack BP 2
John Waterfall CP 34 Hope Wisechild CP 22 Gary Kent RO 2