| 19 Oct 25 | Filo | 46 | 59 | Royal Oak | ||||
| Cinque Ports | 57 | 57 | Bo Peep | |||||
| Ruddy Duck | 59 | 60 | Wheatsheaf | |||||
| 26 Oct 25 | Bo Peep | 62 | 62 | Wheatsheaf | ||||
| Filo | 62 | 63 | Cinque Ports | |||||
| Royal Oak | 57 | 57 | Ruddy Duck | |||||
| 2 Nov 25 | Cinque Ports | 61 | 47 | Royal Oak | ||||
| Ruddy Duck | 44 | 55 | Bo Peep | |||||
| Wheatsheaf | 48 | 58 | Filo | |||||
| 9 Nov 25 | Filo | 57 | 56 | Bo Peep | ||||
| Cinque Ports | 64 | 35 | Ruddy Duck | |||||
| Royal Oak | 52 | 56 | Wheatsheaf | |||||
| 16 Nov 25 | Bo Peep | 58 | 48 | Royal Oak | ||||
| Ruddy Duck | 47 | 64 | Filo | |||||
| Wheatsheaf | 64 | 55 | Cinque Ports | |||||
| 23 Nov 25 | Bo Peep | 53 | 64 | Cinque Ports | ||||
| Wheatsheaf | 73 | 51 | Ruddy Duck | |||||
| Royal Oak | 56 | 54 | Filo | |||||
| 30 Nov 25 | Cinque Ports | 49 | 60 | Filo | ||||
| Ruddy Duck | 40 | 66 | Royal Oak | |||||
| Wheatsheaf | 49 | 50 | Bo Peep | |||||
| 7 Dec 25 | Bo Peep | 44 | 59 | Ruddy Duck | ||||
| Wheatsheaf | 60 | 53 | Filo | |||||
| Royal Oak | 47 | 76 | Cinque Ports | |||||
| 4 Jan 26 | Bo Peep | 44 | 58 | Filo | ||||
| Ruddy Duck | 36 | 61 | Cinque Ports | |||||
| Wheatsheaf | 46 | 64 | Royal Oak | |||||
| 11 Jan 26 | Filo | 61 | 43 | Ruddy Duck | ||||
| Cinque Ports | 53 | 58 | Wheatsheaf | |||||
| Royal Oak | 60 | 41 | Bo Peep | |||||
| 18 Jan 26 | Filo | 58 | 51 | Royal Oak | ||||
| Cinque Ports | 71 | 43 | Bo Peep | |||||
| Ruddy Duck | 57 | 53 | Wheatsheaf | |||||
| 25 Jan 26 | Bo Peep | 42 | 72 | Wheatsheaf | ||||
| Filo | 54 | 65 | Cinque Ports | |||||
| Royal Oak | 51 | 71 | Ruddy Duck | |||||
| 1 Feb 26 | Cinque Ports | 56 | 56 | Royal Oak | ||||
| Ruddy Duck | 49 | 56 | Bo Peep | |||||
| Wheatsheaf | 50 | 58 | Filo | |||||
| 8 Feb 26 | Filo | 56 | 62 | Bo Peep | ||||
| Cinque Ports | 62 | 55 | Ruddy Duck | |||||
| Royal Oak | 48 | 58 | Wheatsheaf | |||||
| 15 Feb 26 | Bo Peep | 66 | 60 | Royal Oak | ||||
| Ruddy Duck | 52 | 63 | Filo | |||||
| Wheatsheaf | 57 | 76 | Cinque Ports | |||||
| 22 Feb 26 | Bo Peep | 59 | 66 | Cinque Ports | ||||
| Wheatsheaf | 56 | 53 | Ruddy Duck | |||||
| Royal Oak | 48 | 63 | Filo | |||||
| 1 Mar 26 | Cinque Ports | 71 | 53 | Filo | ||||
| Ruddy Duck | 50 | 56 | Royal Oak | |||||
| Wheatsheaf | 66 | 57 | Bo Peep | |||||
| 8 Mar 26 | Bo Peep | 66 | 50 | Ruddy Duck | ||||
| Filo | 60 | 62 | Wheatsheaf | |||||
| Royal Oak | 56 | 62 | Cinque Ports | |||||
| 22 Mar 26 | Bo Peep | Filo | ||||||
| Ruddy Duck | Cinque Ports | |||||||
| Wheatsheaf | Royal Oak | |||||||
| 29 Mar 26 | Filo | Ruddy Duck | ||||||
| Cinque Ports | Wheatsheaf | |||||||
| Royal Oak | Bo Peep |
